Jaipur, Rajasthan
GST No. 08ARJPS6142H1ZG
Call 08048601250 66% Response Rate
Type | Tension Type |
Brand | Keli |
Usage/Application | Industrial |
Load Capacity | 2Tf to 400Tf |
Design | Dynamic |
Shape | Round |
Capacity | 2Tf to 400Tf |
View Complete details
Product Brochure
Capacity | 30 Ton |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Weighbridges |
Features | High accuracy |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 250% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Nominal Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -30 to +70 Deg C |
Cable length | 1-20 m |
View Complete details
Shape | Rectangular |
Design | Robust |
Load Capacity | 50Ton |
Usage/Application | Weigh Bridge |
Brand | Keli |
Type | Loadcell |
View Complete details
Brand | Flintec |
Material | Stainless Steel |
Ingress Protection | IP64 |
Application | Platform Scale |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Maximum Safe Overload | 120% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 9 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Experienced R & D DepartmentGood Financial Position & TQMLarge Production CapacityLarge Product Line |
View Complete details
Model | CZL 601 |
Capacity | 1000 Kg |
Material | Aluminum |
Ingress Protection | IP65 |
Application | Bench scale |
Features | High Accuracy & Precision |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Creep Error (30 minutes) | +/-0.02% FS |
Temperature Effect on Zero | +/-0.02% FS/DegC |
Temperature Effect on Output | +/-0.02% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 9 to 12V DC |
Input Resistance | 405 +/- 10 Ohms |
Output Resistance | 350 +/- 5 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
View Complete details
Type | Tension |
Brand | Keli |
Usage/Application | Industrial |
Load Capacity | 1Ton to 150Ton |
Design | Dynamic |
Shape | Rectangular |
Capacity | 1t To 150t |
View Complete details
Material | Stainless Steel |
Ingress Protection | IP65 |
Application | Suspended Hoppers |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.04 mV/V |
Accuracy Class | OIML R60 C5 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 120% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 15V DC |
View Complete details
Product Brochure
Capacity | 40 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | weighbridge |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Cable Length | 1-20 m |
View Complete details
Product Brochure
Brand | Zemic |
Model | H3F |
Capacity | 500 Kg |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Tensile Testing Machine |
Features | High Accuracy & Precision |
Load Cell Certifications | ATEX, NTEP |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Combined Error | <= +/- 0.020 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 350 +/- 3.5 Ohm |
Output Resistance | 351 +/- 2 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 6 Meter |
We supply finest quality S Load Cell with the most supreme standards and performance available
Features:
View Complete details
Product Brochure
Model | ES-D |
Capacity | 40 Ton |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Load Cell Certifications | OIML |
Combined Error | +/-0.02% F.S |
Creep Error (30 minutes) | +/-0.02% F.S |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/-0.02% FS/DegC |
Temperature Effect on Output | +/-0.02% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Cable Length | 1-20 m |
SignalTransmissiondistance | 500M |
BaudRate | 9600BPS |
A/DModuleResolution | 200000 |
View Complete details
Model | CZL 605D |
Capacity | 50-2000 Kg |
Material | Aluminum |
Application | Platform Scale |
Features | Hermetically Sealed |
Creep Error (30 minutes) | +/-0.03% FS |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
View Complete details
Product Brochure
Brand | Keli |
Model | SQB |
Type | Single Ended Shear Beam |
Capacity | 3- 10 Ton |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Application | Pallet Truck Scales |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | <= +/- 0.02 |
Creep Error (30 minutes) | <= +/- 0.02 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.02 |
Temperature Effect on Output | <= +/- 0.02 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 180% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 400 +/- 20 Ohm |
Output Resistance | 352 +/- 3 Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 5 Meter |
We provide premium quality Single Ended Beam Load Cell with the most superior standards and performance
Application:
View Complete details
Product Brochure
Brand | ADI |
Model | 80210 |
Type | Double Ended Shear Beam |
Capacity | 10- 100 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Tank & Vessel Weighing |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Creep Error (30 minutes) | <= +/- 0.03 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.0020 |
Temperature Effect on Output | <= +/- 0.0015 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 770 +/- 20 Ohm |
Output Resistance | 700 +/- 7 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 20 Meter |
We deal in good quality Double Ended Beam Load Cell with the most premium standards and performance
Features:
View Complete details
Product Brochure
Brand | Keli |
Model | ZSFY-A |
Capacity | 30 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Silo & Tank Scale |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Combined Error | <= +/- 0.03 |
Creep Error (30 minutes) | <= +/- 0.02 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.02 |
Temperature Effect on Output | <= +/- 0.02 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 700 +/- 20 Ohm |
Output Resistance | 703 +/- 5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -30 to +70 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 20 Meter |
We provide premium quality Compression Loadcell with the top class standards and performance
Features:
View Complete details
Type | Double Ended Shear Beam |
Material | Stainless Steel |
Ingress Protection | IP64 |
Application | Electronics Scale |
Features | Hermetically sealed |
Output Sensitivity(FS) | 2.0 +/- 0.04 mV/V |
Accuracy Class | OIML R60 C1 |
Ultimate Safe Overload | 180% FS |
Recommended Excitation Voltage | 5 to 12V DC |
View Complete details
Brand | Thames |
Type | Single Ended Shear Beam |
Material | Stainless Steel |
Ingress Protection | IP64 |
Application | Electronics Scale |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Accuracy Class | OIML R60 C1 |
Ultimate Safe Overload | 180% FS |
Maximum Excitation Voltage | 15V DC |
View Complete details
Material | Stainless Steel |
Ingress Protection | IP64 |
Application | Suspended Hoppers |
Features | Hermetically Sealed |
Load Cell Certifications | NTEP |
Output Sensitivity(FS) | 2.0 +/- 0.04 mV/V |
Zero balance | +/- 1% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 15V DC |
View Complete details
Brand | Keli |
Capacity | 1000-10000 Kg |
Application | Industrial |
Features | Low profile |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
View Complete details